- Home
- Axis AX Series
- Axis AX135 Drum Motor
Axis AX135 Drum Motor
- General Details
- Technical Info
- Documents
General Details
Axis AX135 Drum Motor
The Axis AX135 Drum motor is a light duty drum motor for unit handling applications. Its 135mm diameter offers improved belt traction for longer belts with light loads. Available with polymer or combination planetary gears this unit offers an economic and quiet drive solution for a wide variety of applications
General Features
- Diameter 135mm
- Standard lengths from 300mm
- Planetary gearset
- Three phase or single phase motors
- Insulation class F
- IP66 ingress protection
- Aluminium or stainless steel construction
- Permanently lubricated with synthetic oil
Technical Info
Axis AX135 120Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.12 | 0.10 | 1200 | 81,0 | 350 |
0.12 | 0.14 | 857 | 58,0 | 350 |
0.12 | 0.18 | 657 | 45,0 | 350 |
Axis AX135 180Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length Lmin |
---|---|---|---|---|
0.18 | 0.18 | 1000 | 67,5 | 350 |
0.18 | 0.24 | 750 | 50,5 | 350 |
0.18 | 0.31 | 581 | 39,0 | 350 |
Axis AX135 250 Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length Lmin |
---|---|---|---|---|
0.25 | 0.18 | 1389 | 94,0 | 350 |
0.25 | 0.24 | 1042 | 70,0 | 350 |
0.25 | 0.31 | 806 | 54,5 | 350 |
0.25 | 0.36 | 694 | 47,0 | 350 |
0.25 | 0.41 | 610 | 41,0 | 350 |
Axis AX135 370Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.37 | 0.24 | 1542 | 104 | 350 |
0.37 | 0.31 | 1134 | 80,5 | 350 |
0.37 | 0.36 | 902 | 61,0 | 350 |
0.37 | 0.41 | 694 | 47,0 | 350 |
0.37 | 0.50 | 617 | 42,0 | 350 |
0.37 | 0.80 | 463 | 31,0 | 350 |
0.37 | 0.93 | 398 | 27,0 | 350 |
0.37 | 1.07 | 345 | 23,5 | 350 |
0.37 | 1,25 | 295 | 20,0 | 350 |
Axis AX135 550Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.55 | 0.31 | 1774 | 120 | 350 |
0.55 | 0.41 | 1341 | 90,5 | 350 |
0.55 | 0.60 | 917 | 62,0 | 350 |
0.55 | 0.80 | 688 | 46,5 | 350 |
0.55 | 0.93 | 591 | 40,0 | 350 |
0.55 | 1.07 | 514 | 34,5 | 350 |
0.55 | 1.25 | 440 | 29,5 | 350 |
Please Download the Datasheet for further detail
Documents