- Home
- Axis AX Series
- Axis AX112 Drum Motor
Axis AX112 Drum Motor
- General Details
- Technical Info
- Documents
General Details
Axis AX112 Drum Motor
The Axis AX112 Drum Motor is an industry standard unit which has compatible dimensions to a number of brands. Its 112mm diameter makes it popular for driving PVC conveyor belts in many industries with the fruit industry and supermarket checkouts being very common. Available with all polymer or steel combination planetary gears with oil lubrication these units offer an economic, reliable and versatile conveyor belt drive.
General Features
- Diameter 112mm
- Asynchronous three phase or single phase motors
- Planetary gearset
- Insulation class F
- 0.06kw to 0.37kw input power options
- IP66 ingress protection
- Aluminium or stainless construction
- Life lubricated with synthetic oil
Your Ideal Checkout Drive
The Axis AX112 drum motor is proven solution for the lightweight conveying applications of supermarket checkouts.
Easy Conveyor Intergration
The AX112 is a very common diameter which is easy to retrofit to existing conveyors or replace other common brands
Technical Info
Axis AX112 60Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.06 | 0.03 | 2222 | 125,0 | 256 |
0.06 | 0.04 | 1500 | 85,0 | 256 |
0.06 | 0.06 | 1000 | 56,0 | 256 |
0.06 | 0.08 | 750 | 42,5 | 256 |
0.06 | 0.12 | 500 | 28,0 | 256 |
0.06 | 0.15 | 400 | 22,5 | 256 |
0.06 | 0.20 | 300 | 17,0 | 256 |
0.06 | 0.26 | 231 | 13,0 | 256 |
0.06 | 0.31 | 194 | 11,0 | 256 |
0.06 | 0.36 | 157 | 9,5 | 256 |
0.06 | 0.50 | 120 | 7,0 | 256 |
0.06 | 0.69 | 87 | 5,0 | 256 |
Axis AX112 120Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length Lmin |
---|---|---|---|---|
0.12 | 0.08 | 1500 | 84,0 | 256 |
0.12 | 0.12 | 1000 | 56,0 | 256 |
0.12 | 0.15 | 800 | 45,0 | 256 |
0.12 | 0.20 | 600 | 34,0 | 256 |
0.12 | 0.26 | 462 | 26,0 | 256 |
0.12 | 0.31 | 387 | 22,0 | 256 |
0.12 | 0.36 | 333 | 19,0 | 256 |
0.12 | 0.50 | 240 | 13,5 | 256 |
0.12 | 0.69 | 174 | 10,0 | 256 |
0.12 | 0.81 | 148 | 8,50 | 256 |
Axis AX112 180Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length Lmin |
---|---|---|---|---|
0.18 | 0.12 | 1500 | 84,0 | 276 |
0.18 | 0.15 | 1200 | 68,0 | 276 |
0.18 | 0.20 | 900 | 51,0 | 276 |
0.18 | 0.26 | 692 | 39,0 | 276 |
0.18 | 0.31 | 581 | 33,0 | 276 |
0.18 | 0.36 | 500 | 28,5 | 276 |
0.18 | 0.50 | 360 | 20,5 | 276 |
0.18 | 0.69 | 261 | 14,5 | 276 |
0.18 | 0.81 | 222 | 12.5 | 276 |
0.18 | 0.91 | 198 | 11,0 | 276 |
0.18 | 1.05 | 171 | 9,50 | 276 |
Axis AX112 250Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length Lmin |
---|---|---|---|---|
0.25 | 0.20 | 1250 | 70,5 | 276 |
0.25 | 0.26 | 962 | 54,5 | 276 |
0.25 | 0.31 | 806 | 45,5 | 276 |
0.25 | 0.36 | 694 | 39,0 | 276 |
0.25 | 0.50 | 500 | 28,5 | 276 |
0.25 | 0.69 | 362 | 20,5 | 276 |
0.25 | 0.81 | 309 | 17,5 | 276 |
0.25 | 0.91 | 275 | 15,5 | 276 |
0.25 | 1,05 | 238 | 13,5 | 276 |
Axis AX112 370Watt Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.37 | 0.26 | 1423 | 80,0 | 300 |
0.37 | 0.31 | 1194 | 67,5 | 300 |
0.37 | 0.36 | 1028 | 58,0 | 300 |
0.37 | 0.50 | 740 | 42,0 | 300 |
0.37 | 0.69 | 536 | 30,5 | 300 |
0.37 | 0.81 | 457 | 26,0 | 300 |
0.37 | 0.91 | 407 | 23,0 | 300 |
0.37 | 1,05 | 352 | 20,0 | 300 |
Please Download the Datasheet for further detail
Documents