- Home
- Axis TM Series
- Axis TM165 Drum Motor
Axis TM165 Drum Motor
- General Details
- Technical Info
- Design Options and Accessories
- Dimensions
- Documents
General Details
General Features
- Diameter 165mm
- High duty steel helical gear unit
- Asychronous three phase motor
- Insulation Class F
- Mild steel/aluminium or stainless steel construction
- Crowned drum shell for belt tracking
- Lubricated with synthetic oil
Industry Applications
Meat Industry
Logistics
Seafood
Granular Products
Salt Production
Technical Info
Axis TM165 0.37Kw 8 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.37 | 0.19 | 1911 | 158,0 | 400 |
0.37 | 0.24 | 1573 | 130,0 | 400 |
0.37 | 0.28 | 1315 | 108,0 | 400 |
0.37 | 0.33 | 1111 | 92,0 | 400 |
0.37 | 0.39 | 946 | 78,0 | 400 |
0.37 | 0.46 | 810 | 67,0 | 400 |
0.37 | 0.54 | 682 | 56,0 | 400 |
0.37 | 0.66 | 562 | 46,0 | 400 |
0.37 | 0.79 | 470 | 39,0 | 400 |
0.37 | 0.93 | 397 | 33,0 | 400 |
0.37 | 1.09 | 338 | 28,0 | 400 |
0.37 | 1.28 | 289 | 24,0 | 400 |
Axis TM165 0.75Kw 6 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.75 | 0.25 | 2947 | 243,0 | 400 |
0.75 | 0.31 | 2427 | 200,0 | 400 |
0.75 | 0.37 | 2028 | 167,0 | 400 |
0.75 | 0.44 | 1714 | 141,0 | 400 |
0.75 | 0.51 | 1460 | 120,0 | 400 |
0.75 | 0.60 | 1249 | 103,0 | 400 |
0.75 | 0.71 | 1053 | 87,0 | 400 |
0.75 | 0.87 | 867 | 71,0 | 400 |
0.75 | 1.04 | 724 | 60,0 | 400 |
0.75 | 1.23 | 612 | 51,0 | 400 |
0.75 | 1.44 | 521 | 43,0 | 400 |
0.75 | 1.68 | 446 | 37,0 | 400 |
Axis TM165 1.10Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
1.10 | 0.39 | 2841 | 234,0 | 400 |
1.10 | 0.47 | 2339 | 193,0 | 400 |
1.10 | 0.56 | 1955 | 161,0 | 400 |
1.10 | 0.67 | 1652 | 136,0 | 400 |
1.10 | 0.78 | 1407 | 116,0 | 400 |
1.10 | 0.91 | 1204 | 99,0 | 400 |
1.10 | 1.08 | 1014 | 84,0 | 400 |
1.10 | 1.32 | 835 | 69,0 | 400 |
1.10 | 1.58 | 698 | 58,0 | 400 |
1.10 | 1.86 | 590 | 49,0 | 400 |
1.10 | 2.19 | 502 | 41,0 | 400 |
1.10 | 2.56 | 430 | 35,0 | 400 |
Axis TM165 1.5Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
1.5 | 0.56 | 2656 | 219,0 | 425 |
1.5 | 0.67 | 2245 | 185,0 | 425 |
1.5 | 0.78 | 1911 | 158,0 | 425 |
1.5 | 0.91 | 1636 | 135,0 | 425 |
1.5 | 1.08 | 1378 | 114,0 | 425 |
1.5 | 1.32 | 1135 | 94,0 | 425 |
1.5 | 1.58 | 949 | 78,0 | 425 |
1.5 | 1.86 | 802 | 66,0 | 425 |
1.5 | 2.19 | 683 | 56,0 | 425 |
1.5 | 2.56 | 584 | 48,0 | 425 |
Axis TM165 2.2Kw 2 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
2.2 | 0.78 | 2805 | 231,0 | 425 |
2.21 | 0.95 | 2310 | 191,0 | 425 |
2.2 | 1.14 | 1931 | 159,0 | 425 |
2.2 | 1.35 | 1632 | 135,0 | 425 |
2.2 | 1.58 | 1389 | 115,0 | 425 |
2.2 | 1.85 | 1189 | 98,0 | 425 |
2.2 | 2.20 | 1002 | 83,0 | 425 |
2.2 | 2.67 | 825 | 68,0 | 425 |
2.2 | 3.19 | 690 | 57,0 | 425 |
2.2 | 3.78 | 583 | 48,0 | 425 |
2.2 | 4.43 | 496 | 41,0 | 425 |
2.2 | 5.18 | 425 | 35,0 | 425 |
Axis TM165 3.0Kw 2 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
3.0 | 1.13 | 2656 | 219,0 | 492 |
3.0 | 1.34 | 2245 | 185,0 | 492 |
3.0 | 1.57 | 1911 | 158,0 | 492 |
3.0 | 1.83 | 1636 | 135,0 | 492 |
3.0 | 2.18 | 1378 | 114,0 | 492 |
3.0 | 2.64 | 1135 | 94,0 | 492 |
3.0 | 3.16 | 949 | 78,0 | 492 |
3.0 | 3.74 | 802 | 66,0 | 492 |
3.0 | 4.39 | 683 | 56,0 | 492 |
3.0 | 5.13 | 584 | 48,0 | 492 |
Design Options and Accessories
Standard Configuration
- Crowned shell of mild steel with rust protection
- Bearing covers made of aluminium
- Shafts made of mild steel with rust protection
- Steel helical gear unit
- IP66 protection rating
- Version D straight cable gland
Options
- Internal Brake
- Version A terminal box connection
- Version B angular cable gland
- Version C right angled straight connection
- Version E Stainless angular cable gland
- Mechanical backstop
- Sprocket toothed belt disc
- Sensor bearing unit (rotary encoder)
- Cylindrical drum shell
- Stainless steel construction
- Thermal overload protection
- IP67 ingress protection
- Vertical mounting
- Food safe FDA approved oil
- Integrated winding heater
- Single Phase Motor
Dimensions
Axis TM165 Dimensions
Type | ØD1 | ØD2 | a | ØN | Ød | e | f | f1 | b | EL |
---|---|---|---|---|---|---|---|---|---|---|
TM165.1 | 164 | 165 | 43 | 100 | 40 | 30 | 44 | 42 | 8.5 | L+17 |
All dimensions in MM
Axis TM165 Clamping Bearings
Type | Version | d | e | h | h1 | h2 | m | n | s | w | z |
---|---|---|---|---|---|---|---|---|---|---|---|
TM160 | EL40/30A | 40 | 30 | 20 | 47 | 78.5 | 110 | 160 | 14 | 40 | 10 |
All dimensions in MM
Documents