- Home
- Axis TM Series
- Axis TM138 Drum Motor
Axis TM138 Drum Motor
- General Details
- Technical Info
- Design Options and Accessories
- Dimensions
- Documents
Axis TM138 Drum Motor
The Axis TM138 drum motor is a powerful drive solution in a compact design with motors available up to 1kw. TM138 offers exceptional long term performance and power while being available with very narrow facewidth.
General Features
-
- Diameter 138mm
- High duty steel helical gearbox
- Standard lengths from 300mm
- Asynchronous three phase or single phase motors
- Insulation class F
- IP66 ingress protection
- Mild steel/aluminium or stainless steel construction
- Crowned drum shell for belt tracking
- Permanently lubricated with synthetic oil
- Special coatings and sprockets options available
Custom Shell Designs
The Axis TM138 is a suitable diameter drummotor for shell customisation’s for driving plastic modular belts or guided belts with the use or grooved rubber lagging.
Helical Gear System
The steel helical gearbox design of the Axis TM138 means your conveyor belt is driven with high efficiency, minimum noise and maximum torque.
Stainless Steel Design
The Axis TM138 can be supplied in full stainless steel construction with IP66 ingress protection and FDA suitable lubricant. This makes the TM138 ideally suited for food industry and hygiene critical applications where high pressure cleaning is required.
Axis TM138 0.09Kw 12 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.09 | 0.04 | 2218 | 153,0 | 300 |
0.09 | 0.05 | 1797 | 124,0 | 300 |
0.09 | 0.06 | 1478 | 102,0 | 300 |
0.09 | 0.07 | 1362 | 94,0 | 300 |
0.09 | 0.08 | 1198 | 83,0 | 300 |
0.09 | 0.11 | 826 | 57,0 | 300 |
0.09 | 0.12 | 728 | 50,0 | 300 |
0.09 | 0.16 | 550 | 38,0 | 300 |
Please enquire for faster speeds in this motor
Axis TM138 0.18Kw 8 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.18 | 0.07 | 2739 | 189,0 | 300 |
0.18 | 0.08 | 2219 | 153,0 | 300 |
0.18 | 0.10 | 1826 | 126,0 | 300 |
0.18 | 0.11 | 1683 | 116,0 | 300 |
0.18 | 0.12 | 1480 | 102,0 | 300 |
0.18 | 0.13 | 1350 | 93,0 | 300 |
0.18 | 0.16 | 1122 | 77,0 | 300 |
0.18 | 0.18 | 1020 | 70,0 | 300 |
0.18 | 0.20 | 900 | 62,0 | 300 |
0.18 | 0.25 | 731 | 50,0 | 300 |
0.18 | 0.26 | 680 | 47,0 | 300 |
0.18 | 0.30 | 592 | 41,0 | 300 |
0.18 | 0.40 | 449 | 31,0 | 300 |
Axis TM138 0.25Kw 6 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.25 | 0.09 | 2739 | 192,0 | 300 |
0.25 | 0.11 | 2219 | 156,0 | 300 |
0.25 | 0.13 | 1826 | 128,0 | 300 |
0.25 | 0.15 | 1683 | 118,0 | 300 |
0.25 | 0.17 | 1480 | 104,0 | 300 |
0.25 | 0.18 | 1350 | 95,0 | 300 |
0.25 | 0.22 | 1122 | 79,0 | 300 |
0.25 | 0.24 | 1020 | 71,0 | 300 |
0.25 | 0.27 | 900 | 63,0 | 300 |
0.25 | 0.34 | 731 | 51,0 | 300 |
0.25 | 0.36 | 680 | 48,0 | 300 |
0.25 | 0.42 | 592 | 41,0 | 300 |
0.25 | 0.55 | 449 | 31,0 | 300 |
0.25 | 0.69 | 366 | 25,0 | 300 |
0.25 | 0.91 | 276 | 19,0 | 300 |
Please enquiry for faster speeds in this motor size
Axis TM138 0.37Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.37 | 0.14 | 2735 | 189,0 | 300 |
0.37 | 0.17 | 2216 | 153,0 | 300 |
0.37 | 0.20 | 1823 | 126,0 | 300 |
0.37 | 0.22 | 1680 | 116,0 | 300 |
0.37 | 0.25 | 1477 | 102,0 | 300 |
0.37 | 0.27 | 1348 | 93,0 | 300 |
0.37 | 0.33 | 1120 | 77,0 | 300 |
0.37 | 0.36 | 1018 | 70,0 | 300 |
0.37 | 0.41 | 898 | 62,0 | 300 |
0.37 | 0.51 | 729 | 50,0 | 300 |
0.37 | 0.55 | 679 | 47,0 | 300 |
0.37 | 0.63 | 591 | 41,0 | 300 |
0.37 | 0.83 | 448 | 31,0 | 300 |
0.37 | 1.03 | 359 | 25,0 | 300 |
0.37 | 1.36 | 271 | 19,0 | 300 |
Axis TM138 0.55Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.55 | 0.2 | 2740 | 189,0 | 300 |
0.55 | 0.22 | 2525 | 174,0 | 300 |
0.55 | 0.25 | 2220 | 153,0 | 300 |
0.55 | 0.27 | 2025 | 140,0 | 300 |
0.55 | 0.33 | 1683 | 116,0 | 300 |
0.55 | 0.36 | 1530 | 106,0 | 300 |
0.55 | 0.41 | 1350 | 93,0 | 300 |
0.55 | 0.5 | 1096 | 76,0 | 300 |
0.55 | 0.54 | 1020 | 70,0 | 300 |
0.55 | 0.62 | 888 | 61,0 | 300 |
0.55 | 0.82 | 673 | 46,0 | 300 |
0.55 | 1.02 | 540 | 37,0 | 300 |
0.55 | 1.35 | 408 | 28,0 | 300 |
Axis TM138 0.75Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.75 | 0.32 | 2338 | 161,0 | 300 |
0.75 | 0.35 | 2125 | 147,0 | 300 |
0.75 | 0.40 | 1875 | 129,0 | 300 |
0.75 | 0.49 | 1522 | 105,0 | 300 |
0.75 | 0.53 | 1417 | 98,0 | 300 |
0.75 | 0.61 | 1233 | 85,0 | 300 |
0.75 | 0.80 | 935 | 65,0 | 300 |
0.75 | 1.00 | 750 | 52,0 | 300 |
0.75 | 1.32 | 566 | 39,0 | 300 |
Axis TM138 0.75Kw 2 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.75 | 0.27 | 2802 | 193,0 | 300 |
0.75 | 0.33 | 2270 | 157,0 | 300 |
0.75 | 0.40 | 1868 | 129,0 | 300 |
0.75 | 0.44 | 1721 | 119,0 | 300 |
0.75 | 0.50 | 1513 | 104,0 | 300 |
0.75 | 0.54 | 1381 | 95,0 | 300 |
0.75 | 0.65 | 1148 | 79,0 | 300 |
0.75 | 0.72 | 1043 | 72,0 | 300 |
0.75 | 0.81 | 920 | 64,0 | 300 |
0.75 | 1.00 | 747 | 52,0 | 300 |
0.75 | 1.08 | 696 | 48,0 | 300 |
0.75 | 1.24 | 605 | 42,0 | 300 |
0.75 | 1.63 | 459 | 32,0 | 300 |
0.75 | 2.04 | 368 | 25,0 | 300 |
0.75 | 2.70 | 278 | 19,0 | 300 |
Axis TM138 0.90Kw 2 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.90 | 0.33 | 2695 | 186,0 | 300 |
0.90 | 0.41 | 2218 | 153,0 | 300 |
0.90 | 0.44 | 2044 | 141,0 | 300 |
0.90 | 0.50 | 1797 | 124,0 | 300 |
0.90 | 0.55 | 1639 | 113,0 | 300 |
0.90 | 0.66 | 1362 | 94,0 | 300 |
0.90 | 0.73 | 1239 | 85,0 | 300 |
0.90 | 0.82 | 1093 | 75,0 | 300 |
0.90 | 1.01 | 887 | 61,0 | 300 |
0.90 | 1.09 | 826 | 57,0 | 300 |
0.90 | 1.25 | 719 | 50,0 | 300 |
0.90 | 1.65 | 545 | 38,0 | 300 |
0.90 | 2.06 | 437 | 30,0 | 300 |
0.90 | 2.73 | 330 | 23,0 | 300 |
Axis TM138 1.0Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
1.00 | 0.32 | 2795 | 193,0 | 360 |
1.00 | 0.35 | 2541 | 175,0 | 360 |
1.00 | 0.40 | 2241 | 155,0 | 360 |
1.00 | 0.49 | 1820 | 126,0 | 360 |
1.00 | 0.53 | 1694 | 117,0 | 360 |
1.00 | 0.61 | 1474 | 102,0 | 360 |
1.00 | 0.81 | 1118 | 77,0 | 360 |
1.00 | 1.00 | 897 | 62,0 | 360 |
1.00 | 1.33 | 677 | 47,0 | 360 |
Standard Configuration
- Crowned mild steel drumshell with rust protection
- Bearing Covers made of aluminium
- Shafts made of mild steel with rust protection
- Helical gear unit
- IP66 ingress protection rating
- Version D Straight Cable Gland with 1m cable
Design options
- Internal brake
- Version A Terminal box connection
- Version B angular cable gland
- Version C right angled straight cable connection
- Version E stainless angular cable cland connection
- Mechanical backstop
- Sprocket toothed belt disc
- Sensor bearing unit (rotary encoder)
- Cylindrical drumshell
- Thermal overload protection
- IP67 protection
- Grooved rubber lagging for plastic modular belting
- Stainless steel terminal box design
- Vertical mounting
- Food FDA approved oil
- Single Phase motor.
Accessories
TM138 Clamping Bearings available for simple spanner mounting.
Axis TM138 Dimensions
Type | ØD1 | ØD2 | a | ØN | c | Ød | e | f | f1 | b | EL |
---|---|---|---|---|---|---|---|---|---|---|---|
TM138 | 137 | 138.5 | 43 | 100 | 2.5 | 30 | 20 | 25 | 23 | 15 | L+30 |
All dimensions in MM