- Home
- Axis TM Series
- Axis TM113 Drum Motor
Axis TM113 Drum Motor
The Axis TM113 drum motor has dimensions compatible with other common brands. A wide range of motor sizes and speeds make this drum motor suitable for many applications.
- General Details
- Technical Info
- Design Options and Accessories
- Dimensions
- Documents
Axis TM113 Drum Motor
The Axis TM113 drum motor is an industry standard diameter which can be found across many industries. The dimensions of TM113 match other brands which allows easy replacement and installation. TM113 is the preferred option for shell customisation for driving plastic modular belts and fabric belts with guide profiles. A wide range of speeds and motor sizes are available to give you a efficient and reliable solution.
General Features
- Diameter 113mm
- High duty steel helical gearbox
- Standard lengths from 260mm
- Asychronous three phase or single phase motors
- Insulation class F
- IP66 ingress protection
- Mild Steel/Aluminium or stainless steel construction
- Crowned drum shell for belt tracking
- Lubricated with synthetic oil
Custom Shell Designs
The Axis TM113 is a common diameter for shell customisation for driving plastic modular belts or positive driven belts. The Axis TM113 can be supplied with a welded key for mounting sprockets or with a sprocket toothed belt disc. We are familiar with common belt types and can supply the correct profiles for your preferred belt option.
Helical Gear System
The steel helical gearbox design of the Axis TM113 gives efficient, reliable and quiet performance.
Stainless Steel Design
The Axis TM111 can be supplied in full stainless steel construction with IP66 ingress protection and FDA suitable lubricant. This makes the TM113 well suited for food industry and hygiene critical applications where high pressure cleaning is required.
Axis TM113 0.075Kw 8 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.075 | 0.09 | 795 | 45,0 | 260 |
0.075 | 0.12 | 650 | 37,0 | 260 |
0.075 | 0.14 | 541 | 31,0 | 260 |
0.075 | 0.16 | 456 | 26,0 | 260 |
0.075 | 0.19 | 388 | 22,0 | 260 |
0.075 | 0.23 | 333 | 19,0 | 260 |
0.075 | 0.26 | 286 | 16,0 | 260 |
0.075 | 0.28 | 271 | 15,0 | 260 |
0.075 | 0.34 | 221 | 13,0 | 260 |
0.075 | 0.41 | 184 | 10,0 | 260 |
0.075 | 0.48 | 155 | 9,0 | 260 |
0.075 | 0.57 | 132 | 8,0 | 260 |
0.075 | 0.66 | 113 | 6,0 | 260 |
0.075 | 0.77 | 98 | 6,0 | 260 |
Axis TM113 0.12Kw 6 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.12 | 0.14 | 876 | 50,0 | 260 |
0.12 | 0.17 | 716 | 41,0 | 260 |
0.12 | 0.20 | 596 | 34,0 | 260 |
0.12 | 0.24 | 503 | 29,0 | 260 |
0.12 | 0.28 | 428 | 24,0 | 260 |
0.12 | 0.33 | 367 | 21,0 | 260 |
0.12 | 0.38 | 316 | 18,0 | 260 |
0.12 | 0.40 | 299 | 17,0 | 260 |
0.12 | 0.49 | 244 | 14,0 | 260 |
0.12 | 0.59 | 203 | 12,0 | 260 |
0.12 | 0.70 | 171 | 10,0 | 260 |
0.12 | 0.82 | 146 | 8,0 | 260 |
0.12 | 0.96 | 125 | 7,0 | 260 |
0.12 | 1.11 | 108 | 6,0 | 260 |
Axis TM113 0.18Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.18 | 0.21 | 845 | 48,0 | 260 |
0.18 | 0.26 | 690 | 39,0 | 260 |
0.18 | 0.31 | 575 | 33,0 | 260 |
0.18 | 0.37 | 485 | 27,0 | 260 |
0.18 | 0.44 | 413 | 23,0 | 260 |
0.18 | 0.51 | 354 | 20,0 | 260 |
0.18 | 0.59 | 304 | 17,0 | 260 |
0.18 | 0.63 | 288 | 16,0 | 260 |
0.18 | 0.76 | 235 | 13,0 | 260 |
0.18 | 0.92 | 196 | 11,0 | 260 |
0.18 | 1.09 | 165 | 9,0 | 260 |
0.18 | 1.28 | 141 | 8,0 | 260 |
0.18 | 1.49 | 121 | 7,0 | 260 |
0.18 | 1.73 | 104 | 6,0 | 260 |
Axis TM113 0.25Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.25 | 0.21 | 1173 | 67,0 | 260 |
0.25 | 0.26 | 959 | 54,0 | 260 |
0.25 | 0.31 | 798 | 45,0 | 260 |
0.25 | 0.37 | 673 | 38,0 | 260 |
0.25 | 0.44 | 573 | 33,0 | 260 |
0.25 | 0.51 | 491 | 28,0 | 260 |
0.25 | 0.59 | 423 | 24,0 | 260 |
0.25 | 0.63 | 400 | 23,0 | 260 |
0.25 | 0.76 | 327 | 19,0 | 260 |
0.25 | 0.92 | 272 | 15,0 | 260 |
0.25 | 1.09 | 229 | 13,0 | 260 |
0.25 | 1.28 | 195 | 11,0 | 260 |
0.25 | 1.49 | 167 | 10,0 | 260 |
0.25 | 1.73 | 144 | 8,0 | 260 |
Axis TM113 0.30Kw 4 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.30 | 0.21 | 1408 | 80,0 | 280 |
0.30 | 0.26 | 1151 | 65,0 | 280 |
0.30 | 0.31 | 958 | 54,0 | 280 |
0.30 | 0.37 | 808 | 46,0 | 280 |
0.30 | 0.44 | 688 | 39,0 | 280 |
0.30 | 0.51 | 589 | 33,0 | 280 |
0.30 | 0.59 | 507 | 29,0 | 280 |
0.30 | 0.63 | 480 | 27,0 | 280 |
0.30 | 0.76 | 392 | 22,0 | 280 |
0.30 | 0.92 | 326 | 19,0 | 280 |
0.30 | 1.09 | 275 | 16,0 | 280 |
0.30 | 1.28 | 234 | 13,0 | 280 |
0.30 | 1.49 | 201 | 11,0 | 280 |
0.30 | 1.73 | 173 | 10,0 | 280 |
Axis TM113 0.37Kw 2 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.37 | 0.43 | 868 | 49,0 | 260 |
0.37 | 0.52 | 710 | 40,0 | 260 |
0.37 | 0.63 | 591 | 34,0 | 260 |
0.37 | 0.74 | 498 | 28,0 | 260 |
0.37 | 0.87 | 424 | 24,0 | 260 |
0.37 | 1.02 | 363 | 21,0 | 260 |
0.37 | 1.18 | 313 | 18,0 | 260 |
0.37 | 1.25 | 296 | 17,0 | 260 |
0.37 | 1.53 | 242 | 14,0 | 260 |
0.37 | 1.84 | 201 | 11,0 | 260 |
0.37 | 2.18 | 170 | 10,0 | 260 |
0.37 | 2.56 | 145 | 8,0 | 260 |
0.37 | 2.99 | 124 | 7,0 | 260 |
0.37 | 3.47 | 107 | 6,0 | 260 |
Axis TM113 0.55Kw 2 Pole Specifications
Power [kW] | Belt Speed [m/s] | Belt Pull [N] | Torque [Nm] | Length L min |
---|---|---|---|---|
0.55 | 0.42 | 1300 | 74,0 | 280 |
0.55 | 0.52 | 1062 | 60,0 | 280 |
0.55 | 0.62 | 884 | 50,0 | 280 |
0.55 | 0.74 | 746 | 42,0 | 280 |
0.55 | 0.87 | 635 | 36,0 | 280 |
0.55 | 1.01 | 544 | 31,0 | 280 |
0.55 | 1.17 | 469 | 27,0 | 280 |
0.55 | 1.24 | 443 | 25,0 | 280 |
0.55 | 1.52 | 362 | 21,0 | 280 |
0.55 | 1.82 | 301 | 17,0 | 280 |
0.55 | 2.16 | 254 | 14,0 | 280 |
0.55 | 2.54 | 216 | 12,0 | 280 |
0.55 | 2.97 | 185 | 11,0 | 280 |
0.55 | 3.44 | 160 | 9,0 | 280 |
Please Download the Datasheet for further detail
Standard Configuration
- Crowned shell of mild steel with rust protection paint
- Bearing covers made of aluminium
- Shafts made of mild steel with rust protection paint
- Helical gear unit with steel toothing
- Version D straight cable gland with 1m cable
Options
Internal brake
Version A terminal box connection
Version B angular cable gland (with 1m cable)
Version E Angular cable gland stainless steel (with 1m cable)
Version E Right angled-straight cable gland (with 1m cable)
Mechanical backstop
Sprocket / toothed belt disc
Sensor bearing unit (rotary encoder)
Cylindrical drum shell, coated, zinc plated
Stainless steel design
Custom windings for special voltages
Thermal overload protection
IP67 Ingress Protection rating
For modular plastic conveyor belts and grooved rubber lagging
Vertical mounting
Food-safe lubricant
Drum motor as cartridge
Single phase motors on request
Alternative custom designs also available please enquire
Axis TM113 Dimensions
Type | Ø D1 | Ø D2** | a | N | d | e | f | f1 | b | EL |
---|---|---|---|---|---|---|---|---|---|---|
TM113.1 | 112.5 | 113.5 | 43 | 100 | 25 | 20 | 25 | 23 | 5 | L+10 |
All dimensions in MM